Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 1584 731 0 54%
GangaCK/AppUtils.py 33 23 0 30%
GangaCK/ColorPrimer.py 47 0 0 100%
GangaCK/Commands.py 0 0 0 100%
GangaCK/ConfigUtils.py 41 6 0 85%
GangaCK/Decorators.py 15 0 0 100%
GangaCK/IOUtils.py 317 103 0 68%
GangaCK/JobShell.py 60 32 0 47%
GangaCK/JobUtils.py 129 75 0 42%
GangaCK/Jobtree/BaseJobtreeReader.py 127 78 0 39%
GangaCK/Jobtree/Index.py 47 0 0 100%
GangaCK/Jobtree/JTDecorators.py 25 11 0 56%
GangaCK/Jobtree/OfflineJobtreeReader.py 40 8 0 80%
GangaCK/Jobtree/OnlineJTWriter.py 153 120 0 22%
GangaCK/Jobtree/OnlineJobtreeReader.py 57 39 0 32%
GangaCK/Jobtree/__init__.py 6 0 0 100%
GangaCK/Magics.py 189 140 0 26%
GangaCK/OfflineGPI/DictTree.py 37 6 0 84%
GangaCK/OfflineGPI/OfflineJob.py 8 0 0 100%
GangaCK/OfflineGPI/__init__.py 33 2 0 94%
GangaCK/OfflineGPI/config.py 45 7 0 84%
GangaCK/TaskShell.py 0 0 0 100%
GangaCK/TaskUtils.py 70 62 0 11%
GangaCK/Utils.py 40 1 0 98%
GangaCK/__init__.py 25 9 0 64%
GangaCK/__patcher__.py 40 9 0 78%

No items found using the specified filter.